Index of /amirmnoohi/linux-6.11.6/drivers/gpu/drm/amd/pm/powerplay/hwmgr

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Makefile 2024-12-22 22:14 2.0K 
 ci_baco.c 2024-12-22 22:14 11K 
 ci_baco.h 2024-12-22 22:14 1.3K 
 common_baco.c 2024-12-22 22:14 3.4K 
 common_baco.h 2024-12-22 22:14 1.9K 
 fiji_baco.c 2024-12-22 22:14 10K 
 fiji_baco.h 2024-12-22 22:14 1.3K 
 hardwaremanager.c 2024-12-22 22:14 14K 
 hwmgr.c 2024-12-22 22:14 16K 
 hwmgr_ppt.h 2024-12-22 22:14 4.2K 
 polaris_baco.c 2024-12-22 22:14 11K 
 polaris_baco.h 2024-12-22 22:14 1.3K 
 pp_overdriver.c 2024-12-22 22:14 162K 
 pp_overdriver.h 2024-12-22 22:14 1.5K 
 pp_psm.c 2024-12-22 22:14 7.6K 
 pp_psm.h 2024-12-22 22:14 1.6K 
 ppatomctrl.c 2024-12-22 22:14 55K 
 ppatomctrl.h 2024-12-22 22:14 14K 
 ppatomfwctrl.c 2024-12-22 22:14 25K 
 ppatomfwctrl.h 2024-12-22 22:14 7.4K 
 ppevvmath.h 2024-12-22 22:14 17K 
 pppcielanes.c 2024-12-22 22:14 2.2K 
 pppcielanes.h 2024-12-22 22:14 1.3K 
 pptable_v1_0.h 2024-12-22 22:14 21K 
 process_pptables_v1_0.c2024-12-22 22:14 53K 
 process_pptables_v1_0.h2024-12-22 22:14 1.6K 
 processpptables.c 2024-12-22 22:14 60K 
 processpptables.h 2024-12-22 22:14 1.9K 
 smu7_baco.c 2024-12-22 22:14 2.7K 
 smu7_baco.h 2024-12-22 22:14 1.4K 
 smu7_clockpowergating.c2024-12-22 22:14 12K 
 smu7_clockpowergating.h2024-12-22 22:14 1.6K 
 smu7_dyn_defaults.h 2024-12-22 22:14 2.3K 
 smu7_hwmgr.c 2024-12-22 22:14 189K 
 smu7_hwmgr.h 2024-12-22 22:14 13K 
 smu7_powertune.c 2024-12-22 22:14 128K 
 smu7_powertune.h 2024-12-22 22:14 2.8K 
 smu7_thermal.c 2024-12-22 22:14 14K 
 smu7_thermal.h 2024-12-22 22:14 2.7K 
 smu8_hwmgr.c 2024-12-22 22:14 57K 
 smu8_hwmgr.h 2024-12-22 22:14 8.1K 
 smu9_baco.c 2024-12-22 22:14 2.1K 
 smu9_baco.h 2024-12-22 22:14 1.3K 
 smu10_hwmgr.c 2024-12-22 22:14 48K 
 smu10_hwmgr.h 2024-12-22 22:14 9.3K 
 smu10_inc.h 2024-12-22 22:14 1.6K 
 smu_helper.c 2024-12-22 22:14 21K 
 smu_helper.h 2024-12-22 22:14 9.6K 
 tonga_baco.c 2024-12-22 22:14 13K 
 tonga_baco.h 2024-12-22 22:14 1.3K 
 vega10_baco.c 2024-12-22 22:14 7.4K 
 vega10_baco.h 2024-12-22 22:14 1.3K 
 vega10_hwmgr.c 2024-12-22 22:14 183K 
 vega10_hwmgr.h 2024-12-22 22:14 14K 
 vega10_inc.h 2024-12-22 22:14 1.6K 
 vega10_powertune.c 2024-12-22 22:14 96K 
 vega10_powertune.h 2024-12-22 22:14 2.9K 
 vega10_pptable.h 2024-12-22 22:14 18K 
 vega10_processpptabl..>2024-12-22 22:14 48K 
 vega10_processpptabl..>2024-12-22 22:14 2.5K 
 vega10_thermal.c 2024-12-22 22:14 19K 
 vega10_thermal.h 2024-12-22 22:14 3.1K 
 vega12_baco.c 2024-12-22 22:14 8.0K 
 vega12_baco.h 2024-12-22 22:14 1.3K 
 vega12_hwmgr.c 2024-12-22 22:14 91K 
 vega12_hwmgr.h 2024-12-22 22:14 14K 
 vega12_inc.h 2024-12-22 22:14 1.5K 
 vega12_pptable.h 2024-12-22 22:14 3.7K 
 vega12_processpptabl..>2024-12-22 22:14 15K 
 vega12_processpptabl..>2024-12-22 22:14 2.2K 
 vega12_thermal.c 2024-12-22 22:14 9.1K 
 vega12_thermal.h 2024-12-22 22:14 2.5K 
 vega20_baco.c 2024-12-22 22:14 3.6K 
 vega20_baco.h 2024-12-22 22:14 1.5K 
 vega20_hwmgr.c 2024-12-22 22:14 141K 
 vega20_hwmgr.h 2024-12-22 22:14 18K 
 vega20_inc.h 2024-12-22 22:14 1.4K 
 vega20_powertune.c 2024-12-22 22:14 2.4K 
 vega20_powertune.h 2024-12-22 22:14 1.5K 
 vega20_pptable.h 2024-12-22 22:14 5.3K 
 vega20_processpptabl..>2024-12-22 22:14 40K 
 vega20_processpptabl..>2024-12-22 22:14 1.3K 
 vega20_thermal.c 2024-12-22 22:14 9.8K 
 vega20_thermal.h 2024-12-22 22:14 2.7K