Index of /amirmnoohi/linux-6.11.6/arch/parisc/kernel

 NameLast modifiedSizeDescription

 Parent Directory   -  
 perf_images.h 2024-12-22 22:14 133K 
 hardware.c 2024-12-22 22:14 76K 
 entry.S 2024-12-22 22:14 54K 
 firmware.c 2024-12-22 22:14 53K 
 syscall.S 2024-12-22 22:14 37K 
 pacache.S 2024-12-22 22:14 31K 
 drivers.c 2024-12-22 22:14 29K 
 cache.c 2024-12-22 22:14 26K 
 module.c 2024-12-22 22:14 26K 
 perf_asm.S 2024-12-22 22:14 25K 
 perf.c 2024-12-22 22:14 22K 
 ptrace.c 2024-12-22 22:14 22K 
 traps.c 2024-12-22 22:14 22K 
 inventory.c 2024-12-22 22:14 18K 
 signal.c 2024-12-22 22:14 16K 
 unaligned.c 2024-12-22 22:14 16K 
 asm-offsets.c 2024-12-22 22:14 15K 
 irq.c 2024-12-22 22:14 14K 
 processor.c 2024-12-22 22:14 13K 
 unwind.c 2024-12-22 22:14 12K 
 pci-dma.c 2024-12-22 22:14 12K 
 smp.c 2024-12-22 22:14 11K 
 head.S 2024-12-22 22:14 11K 
 sys_parisc.c 2024-12-22 22:14 11K 
 pdt.c 2024-12-22 22:14 9.0K 
 signal32.c 2024-12-22 22:14 8.8K 
 setup.c 2024-12-22 22:14 7.5K 
 process.c 2024-12-22 22:14 7.5K 
 pdc_chassis.c 2024-12-22 22:14 7.3K 
 time.c 2024-12-22 22:14 7.1K 
 hpmc.S 2024-12-22 22:14 7.0K 
 pci.c 2024-12-22 22:14 6.9K 
 real2.S 2024-12-22 22:14 6.3K 
 ftrace.c 2024-12-22 22:14 5.6K 
 kprobes.c 2024-12-22 22:14 5.3K 
 kgdb.c 2024-12-22 22:14 4.3K 
 vmlinux.lds.S 2024-12-22 22:14 3.9K 
 alternative.c 2024-12-22 22:14 3.3K 
 parisc_ksyms.c 2024-12-22 22:14 3.2K 
 toc.c 2024-12-22 22:14 3.1K 
 patch.c 2024-12-22 22:14 3.0K 
 vdso.c 2024-12-22 22:14 3.0K 
 relocate_kernel.S 2024-12-22 22:14 2.8K 
 kexec.c 2024-12-22 22:14 2.7K 
 signal32.h 2024-12-22 22:14 2.3K 
 topology.c 2024-12-22 22:14 2.2K 
 kexec_file.c 2024-12-22 22:14 2.1K 
 audit.c 2024-12-22 22:14 1.9K 
 Makefile 2024-12-22 22:14 1.7K 
 pdc_cons.c 2024-12-22 22:14 1.5K 
 toc_asm.S 2024-12-22 22:14 1.4K 
 stacktrace.c 2024-12-22 22:14 1.1K 
 jump_label.c 2024-12-22 22:14 1.1K 
 sys_parisc32.c 2024-12-22 22:14 749  
 compat_audit.c 2024-12-22 22:14 524  
 vdso64/ 2024-12-22 22:14 -  
 vdso32/ 2024-12-22 22:14 -  
 syscalls/ 2024-12-22 22:14 -